Pilot Freeze Dryer
Model:
FD-20S,FD-20T,FD-30S,FD-30T,FD-50S,FD-50T,FD-100S,FD-100T,FD-200TFD-200S,
Introduction:Pilot freeze dryer is a small in-situ freeze-drying equipment. It is applied in pharma- ceutical pilot workshop , small batch production ,food or medicinal freeze-dry- ing process. It is with rack heating programmable function and memory freeze-drying curve Features:1. In-situ freeze-drying design. High transparent door, easy to observe2. Cold trap and drying chamber are separately designed.3. Stainless steel chamber. Each rack is with temperature sensor4. With gas valve, can inject dry inert gas5. 7 Colorful touch panel, Large storage system6. Adjustable rack temperature, manual and automatic type.7. 40 programs, each program can set 40 temperature range8. Automatic frost Optional1.Optional Eutectic point test function helps users to control materialssublimation point2.Optional Freeze drying flask3.Optional Vacuum degree control4.Otional Freeze drying endpoint judgment function
Keywords:
Pilot Freeze Dryer
Category:
Download:
Whatsapp:
Product Description
Introduction:
Pilot freeze dryer is a small in-situ freeze-drying equipment.
It is applied in pharma- ceutical pilot workshop , small batch production ,food or medicinal freeze-dry- ing process.
It is with rack heating programmable function and memory freeze-drying curve
Features:
1. In-situ freeze-drying design. High transparent door, easy to observe
2. Cold trap and drying chamber are separately designed.
3. Stainless steel chamber. Each rack is with temperature sensor
4. With gas valve, can inject dry inert gas
5. 7 Colorful touch panel, Large storage system
6. Adjustable rack temperature, manual and automatic type.
7. 40 programs, each program can set 40 temperature range
8. Automatic frost
Optional
1.Optional Eutectic point test function helps users to control materialssublimation point
2.Optional Freeze drying flask
3.Optional Vacuum degree control
4.Otional Freeze drying endpoint judgment function
Main technical parameters
| Model | FD-20S | FD-20T | FD-30S | FD-30T | FD-50S | FD-50T | FD-100S | FD-100T | FD-200S | FD-200T |
| Type | Standard | Top-Press | Standard | Top-Press | Standard | Top-Press | Standard | Top-Press | Standard | Top-Press |
| Shelf temp (℃) | -50 ~ 70 | |||||||||
| Final condenser temp (℃) | ≤ -80 | |||||||||
| Vacuum Degree (Pa) | <10 | |||||||||
| Freeze drying area (m2) | 0.24 | 0.3 | 0.5 | 1 | 2 | |||||
| Condenser capacity (Kg/24h) | 6.5 | 10 | 15 | 40 | ||||||
| Shelf specification (L*W*H mm) | 300*400*13 | 300*450*13 | 550*480*13 | 500*700*13 | ||||||
| Qty of shelf | 2+1 | 3+1 | 4+1 | 6+1 | ||||||
| Distance between shelves(mm) | 145 | 145 | 145 | 145 | 90 | 90 | 90 | 90 | 100 | 100 |
| Liquid material loading capacity (L) | 4.5 | 7 | 10 | 20 | 40 | |||||
| Temperature uniformity (℃) | ±1 | |||||||||
| Cooling mode | Air cooling | |||||||||
| Electric heater defrost | Y | |||||||||
| Cap seal method | N | Hydraulic pressure | N | Hydraulic pressure | N | Hydraulic pressure | N | Hydraulic pressure | N | Hydraulic pressure |
| Penicillin bottle Φ22 | 468 | 468 | 702 | 702 | 1040 | 1040 | 2016 | 2016 | 4100 | 4100 |
| Penicillin bottle Φ16 | 864 | 864 | 1296 | 1296 | 1944 | 1944 | 3944 | 3944 | 7800 | 7800 |
| Penicillin bottle Φ12 | 1584 | 1584 | 2376 | 2376 | 3456 | 3456 | 7020 | 7020 | 14400 | 14400 |
| Power supply (V/Hz) | 220V/50Hz,60Hz 380V/50Hz,60Hz | 380V/50Hz,60Hz | ||||||||
| Exterior dimension (WxDxH mm) | 1339*932*1319/1601 | 1337*1015*1500/1860 | 027*612/1912 | 1260*3105*2077/2565 | ||||||
Previous Page
Previous Page
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!