Bench Top Freeze Dryer
Model:
FD-10S FD-10T FD-10P FD-10PT FD-12S FD-I2T FD-12P FD-12PT FD-18S FD-18T FD-18P FD-18PT
Introduction:Freeze dryer is widely applied in pharmaceutical industry, biotechnology industry, biological science industry, materials science industry, chemical industry, food andagriculture industry etc. It is used to produce vaccines, drugs and permanentlystore biological tissues/organs. Features:1. 7 colorful touch panel,can display the productsamples temperature,cold trap temperatureand vacuum etc in digitaland curve.2. Touch panel with tiltdesign conforms toergonomics and operatemore3. Optional for gas interface:can inject inert gas4. Optional for Cold trapelectrical heating defrostfunction Optional for rackheating which is help totest in production Eutectic point testing, it can have sublimation temperature.
Keywords:
Bench Top Freeze Dryer
Category:
Download:
Whatsapp:
Product Description
Introduction:
Freeze dryer is widely applied in pharmaceutical industry, biotechnology industry, biological science industry, materials science industry, chemical industry, food andagriculture industry etc.
It is used to produce vaccines, drugs and permanentlystore biological tissues/organs.
Features:
1. 7 colorful touch panel,can display the productsamples temperature,cold trap temperatureand vacuum etc in digitaland curve.
2. Touch panel with tiltdesign conforms toergonomics and operatemore
3. Optional for gas interface:can inject inert gas
4. Optional for Cold trapelectrical heating defrostfunction Optional for rackheating which is help totest in production Eutectic point testing, it can have sublimation temperature.
Main technical parameters
| Model | FD-10S | FD-10T | FD-10P | FD-10PT | FD-12S | FD-12T | FD-12P | FD-12PT | FD-18S | FD-18T | FD-18P | FD-18PT |
| Type | Standard chamber | Stoppering chamber | Standard chamber with 8 port manifold | Standard stoppering | Standard chamber | Stoppering chamber | Standard chamber with | Standard stoppering | Standard chamber | Stoppering chamber | Standard chamber with 8 port manifold | Standard stoppering |
| chamber with 8 port manifold | 8 port manifold | chamber with 8 port manifold | chamber with 8 port manifold | |||||||||
| Final condenser temp(C) | -55 | -55 | -55 | -55 | -55 or -80 | -55 or -80 | -55 or -80 | -55 or -30 | -55 or -80 | -55 or -80 | -55 or -80 | -55 or -80 |
| Condenser volume (L) | 9 | 9 | 23 | |||||||||
| Freeze drying area (m2) | 0.12 | 0.09 | 0.12 | 0.09 | 0.12-0.18 | 0.09 | 0.12-0.18 | 0.09 | 0.18-0.27 | 0.135 | 0.18-0.27 | 0.135 |
| Ice condenser capacity (Kg/2-4h) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Qty of shelf | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 |
| Material loadãng capacity/shelf (ml) | 300 | 300 | 450 | |||||||||
| Material loading capacity (ml) | 1200 | 900 | 1200 | 900 | 1200 | 900 | 1200 | 900 | 1800 | 1350 | 1800 | 1350 |
| Manifold | 1 | 8 pieces | 8 pieces | 8 pieces | 8 pieces | ! | / | 8 pieces | 8 pieces | |||
| USB Interface | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Vacuum Degree (Pa) | <10pa | |||||||||||
| Freeze drying time (h) | 24 | |||||||||||
| Drying Chamber(standard) | Transparent acrylic | |||||||||||
| Vacuum Pump | Speed: 2L/S | |||||||||||
| Control System | Microprocessor, touch screen | |||||||||||
| Power supply (V/Ez) | 220V/ 50Hz,60Hz | |||||||||||
| Exterior dimension (WxDxHmm) | 582*541*374/684 | 480*630*920/1370 | 560*710*950/1390 | |||||||||
| Penicillin bottle φ22 | 260 | 195 | 260 | 195 | 360 | 270 | ||||||
| Penicillin bottle φ16 | 480 | 360 | 480 | 360 | 740 | 555 | ||||||
| Penicillin bottle φ12 | 920 | 690 | 920 | 690 | 1320 | 990 | ||||||
Previous Page
Next
Previous Page
Next
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!