CO₂ Incubator
Model:
Dry Heat Sterilization at140°C
Equippedwitha7.0-inchfull-colortouchscreen. Standardlyfittedwithimportedhigh-precisioninfraredCO₂concentration sensor. Supports three-level authority management and features 140°C high-temperaturesterilizationfunction. Adopts six-sided air-jacket heating systemwith optimized air duct structure,deliveringexcellent temperatureuniformityandfastheating& temperaturerecovery. Designedwithbottomwater tank for largeevaporationareaandrapid humidity recovery. Equipped with door heating device to prevent condensationon inner glassdoor.Fittedwithhigh-efficiency filter and intakeairfiltertoguaranteeaircleanlinessinsidethechamber
Keywords:
CO₂ Incubator
Category:
Download:
Whatsapp:
Equippedwitha7.0-inchfull-colortouchscreen.
Standardlyfittedwithimportedhigh-precisioninfraredCO₂concentration sensor.
Supports three-level authority management and features 140°C high-temperaturesterilizationfunction.
Adopts six-sided air-jacket heating systemwith optimized air duct structure,deliveringexcellent temperatureuniformityandfastheating& temperaturerecovery.
Designedwithbottomwater tank for largeevaporationareaandrapid humidity recovery.
Equipped with door heating device to prevent condensationon inner glassdoor.Fittedwithhigh-efficiency filter and intakeairfiltertoguaranteeaircleanlinessinsidethechamber
Model | FC-50-L | FC-80-L | FC-150-L | FC-180-L | |
Heating System | Microcomputer-controlled air jacket heating | ||||
Performance
| Operating Temperature Range | RT+5-65℃ | |||
Temperature Resolution | 0.1℃ | ||||
Temperature Fluctuation | ±0.1℃ | ||||
Temperature Uniformity | ±0.3℃ | ||||
CO₂Sensor | Infrared type; Measuring range: 0.0–21.0% | ||||
CO₂Control Range | 0.0-20.0% | ||||
CO₂Control Accuracy | ±0.1% | ||||
Structure | Inner Chamber | SUS304 stainless steel | |||
Outer Cabinet | Cold-rolled steel plate with electrostatic spray coating | ||||
Insulation Layer | Polyurethane | ||||
Heater | Heating sheet | ||||
Humidification Method | Humidification tray | ||||
Rated Power | 0.4kW | 0.5kW | 0.6kW | 0.7kW | |
Exhaust Port | φ27mm at rear (with test port function) | ||||
Other | High-efficiency filter | ||||
Controller
| Control Mode | Intelligent fuzzy PID control | |||
Setting Method | Touch screen | ||||
Representation method | Temperature shown on left of LCD, CO₂ concentration on right | ||||
Timer | 0–9999 minutes (with delay timing function) | ||||
Operation Mode | Constant temperature run, timed run, auto stop | ||||
Sterilization Function | High-temperature sterilization | ||||
Additional Functions | Sensor deviation correction, temperature overshoot auto-tuning, internal parameter lock, power-off parameter memory | ||||
Sensor | PT100 temperature sensor, water level sensor, CO₂ sensor | ||||
Safety Devices | High temperature alarm, CO₂ concentration alarm, multi-functional fault alarm | ||||
Dimensions
| Inner Chamber (W×D×H, mm) | 345*375*388 | 404*439*454 | 509*472*632 | 540*500*670 |
Overall Outer Size
| 500*500*655 | 585*585*766 | 593*746*842 | 629*791*893 | |
Packing Size (W×D×H, mm) | 620*620*855 | 705*705*966 | 713*866*1042 | 749*911*1093 | |
Internal Volume | 50L | 80L | 150L | 180L | |
Max. Shelf Layers | 4 Layer | 5Layer | 6Layer | 7Layer | |
Shelf Load Capacity | 15kg | ||||
Shelf Spacing | 35mm | ||||
Power Supply (50/60 Hz) Rated Current | AC220V/1.8A | AC220V/2.3A | AC220V/2.7A | AC220V/3.2A | |
N.W/G.W(kg) | 55/70 | 70/85 | 93/108 | 115/130 | |
Standard Accessories | Shelves | 2 | |||
Shelf Supports | 4 | ||||
Optional Upgrades | shelves, printer | ||||
Previous Page
Next
Previous Page
Next
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!