Rotary Evaporator FRE-1002/FRE2002/FRE5002
Model:
FRE-1002/FRE2002/FRE5002
Keywords:
Rotary Evaporator FRE-1002/FRE2002/FRE5002
Category:
Download:
Whatsapp:
Main technical parameters
| Model | FRE-1002 | FRE-2002 | FRE-5002 |
| Water Bath Temp. Range | RT-399℃ | ||
| Temperature Precision | ±1℃ | ||
| Lifting | Water bath manual lifting | ||
| Sealing | PTFE gasket, fluoro rubber sealing | ||
| Evaporation Flask | 10L | 20L | 50L |
| Receiving Flask | 5L | 10L | 20L |
| Water Bath Volume | 30 L | 40 L | 75 L |
| Condenser Cooling Surface | 0.6 m² | 1 m² | 1.5 m² |
| Condenser Volume | Main Cooling:0.5L;Secondary Cooling:0.4L | Main Cooling:1.3L;Secondary Cooling:0.8L | Main Cooling:1.9L;Secondary Cooling: 0.8L |
Vacuum Degree
| -0.096Mpa(Based on the vacuum degree of the connected vacuum pump) | ||
| Rotating Speed | 0-120 rmp | 0-120 rmp | 0-90 rpm |
| Speed Control | Using the speed control switch on the controller | ||
| Motor Power | 180W | 180W | 250W |
| Water Bath Heating Power | 3KW | 5KW | 7KW |
| Machine Overall Dimension | 1200X510X1810 | 1260X560X2060 | 1400X800X2400 |
| Water Bath Dimension | 630X550X540 | 680X630X660 | 760X730X720 |
| Voltage | 110V/220V | 110V/220V | 220V |
| Evaporation Speed(L/h, H2O) | >3 | >5 | >9 |
Previous Page
Next
Previous Page
Next
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!