HMS Micro-Spectrophotometer
Model:
HMS-100,HMS-300,HMS-400
Keywords:
HMS Micro-Spectrophotometer
Category:
Download:
Whatsapp:
Product Description
1. User-friendly software, easy to use It is easy to use, free software updates are available
2. Micro-volumes measuring Only require 0.5-2µ1 sample to accurate determinate of nucleic acids, proteins
3. Fast and easy measurements Turn on and instantly measure without lamp warm up time; Easy measurement within 8 sec
4. Long life's Xenon flash lamp Xenon flash lamp, 10 flashes, up to 10 years, no cells or cuvettes, no dilutions and expensive consumables
5. No consumables required Direct microvolume measurements from 1-2µL of sample. Eliminates the need for expensive accessories
6. No computer required and with touch screen (Nano-300, Nano-400 Nano-300 is equipped with Android system operation
7. The Nano-100 / Nano-300 are full range of wavelength (200-SOOnm) detection ability; The Nano-400 is a basic UV spectrophotometer specifically designed (only three types of wavelength 230nm,260nm and 280nm) for nucleic acids and proteins
Main technical parameters
| Type | HMS-100 | HMS-300 | HMS-400 |
| Wavelength Range | 200-800nm | 200-800nm | 230nm,260nm,280nm |
| Minimum Sample Size | 0.5-2.0I | 0.5-2.0μI | 0.5-2.0μl |
| Path Length | 0.2mm(High concentration)1.0mm (Ordinary concentration) | 0.2mm (High concentration)1.0mm (Ordinary concentration) | 0.2mm (High concentration)1.0mm (Ordinary concentration) |
| Light Source | Xenon flash lamp | Xenon flash lamp | Xenon flash lamp |
| Detector Type | 3864-Element linear CCD array | 3864-Element linear CCD array | UV-sillion photocell |
| Wavelength Accuracy | 1nm | 1nm | - |
| Spectral Resolution | ≤3nm (FWHM atHg546nm) | ≤3nm (FWHMat Hg546nm) | - |
| Absorbance Precision | 0.003Abs | 0.003Abs | 0.003Abs |
| Absorbance Accuracy | 1% (7.332Abs at 260nm) | 1%(7.332Abs at 260nm) | 1%(7.332Abs at 260nm) |
| Absorbance Range | 0.02-90A | 0.02-100A | 0.02-80A |
| Detects Nucleic Acid up to | 2-4500ng/ul(dsDNA) | 10-5000ng/ul(dsDNA) | 10-4000ng/ul(dsDNA) |
| Measurement Time | <8S | <6S | <15S |
| Data Output | Connect PC | USB | USB |
| Sample Pedestal Material | Aluminum alloy and Quartz fiber | Aluminum alloy and Quartz fiber | Aluminum alloy and Quartz fiber |
| Operating Voltage | 24V DC | 24V DC | 24V DC |
| Operating Power Consumption | 20W | 40W | 25W |
| Standby Power Consumption | 5W | 5W | 5W |
| Dimension (W x D x H)mm | 200x250x166 | 210x268x181 | 210x280x181 |
| Weight | 2.6kg | 3.6kg | 3.6kg |
| Software Compatibility | WinXP,Win7,Win8 | Android System | Android System |
| OD600nm Measurement | - | - | - |
| Light Source | - | LED | LED |
| Wavelength Range | - | 600±8nm | 600±8nm |
| Absorbance Range | - | 0-4A | 0-4A |
Previous Page
Previous Page
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!