Benchtop-Classic
Model:
PH100,EC100,DO100,PC100,PD100,CD100,PCD100
Keywords:
Benchtop-Classic
Category:
Download:
Whatsapp:
Product Description
High-res 7" display screen with white backlight, easy to read.
Automatic calibration, ATC measurement, parameter setup.
Automatic reading stable indication, calibration indication.
Data storage:450readings.
Data export: flash disk/ wireless printer (the printer is optional).
Equipped with a flexible probe holder and pH buffer solutions for convenient use.
Protection class: IP54.
Main technical parameters
| Classic | single parameter | multi-parameter | |||||||
| Model | PH100 | EC100 | DO100 | PC100 | PD100 | CD100 | PCD100 | ||
| Parameter | pH/mV.℃ | √ | - | - | √ | √ | - | √ | |
| mV(ORP).℃ | √ | - | - | √ | √ | - | √ | ||
| Cond/TDS/Sal./Res.℃ | - | √ | - | √ | - | √ | √ | ||
| DO.℃ | - | - | √ | - | √ | √ | √ | ||
| pH | Measurement range | (-2.00 - 20.00)pH | √ | - | - | √ | √ | - | √ |
| Resolution | 0.1/0.01 | √ | - | - | √ | √ | - | √ | |
| Accuracy | ±0.01pH | √ | - | - | √ | √ | - | √ | |
| Calibration points | 1-3 pts auto | √ | - | - | √ | √ | - | √ | |
| AIC range | 0-100℃/(32.0-212.0)℉ | √ | - | - | √ | √ | - | √ | |
| ORP | Measurement range | (-199.9-+199.9)mV | √ | - | - | √ | √ | - | √ |
| Resolution | 0.1/1 | √ | - | - | √ | √ | - | √ | |
| Accuracy | ±0.1%F.S±one digit | √ | - | - | √ | √ | - | √ | |
| Conductivity | Measurement ranges | 0-200.0ms/cm. Auto divided by range TDS:0-100.0g/L Resistivity:5.000Ω·cm-100.0MΩ·cm Salinity:(0.00- 100.00)ppt | - | √ | - | √ | - | √ | √ |
| Calibration points | Ore point auto | - | √ | - | √ | - | √ | √ | |
| Resolution | 0.001 | - | √ | - | √ | - | √ | √ | |
| ATC range | (0.0-50.0)°C/(32.0-122.0)℉ auto | - | √ | - | √ | - | √ | √ | |
| Accuracy | ±1.0% FS ±One digit | - | √ | - | √ | - | √ | √ | |
| DO | Measurement range | (0.00-20.00)mg/L | - | - | √ | - | √ | √ | √ |
| Accuracy | ±0.30 mg/L ±0ne digit | - | - | √ | - | √ | √ | √ | |
| DO saturation | (0.00-200.0)% | - | - | √ | - | √ | √ | √ | |
| Automatic barometric pressure compensation | (0- 200.0)kPa | - | - | √ | - | √ | √ | √ | |
| Automatic temperature compensation | (0.0-50.0)℃/(32.0-122.0)°F | - | - | √ | - | √ | √ | √ | |
| Manual salinity compensation | 0-45ppt | - | - | √ | - | √ | √ | √ | |
| Temperature | Measurement range | (0.0-100.0)℃/(32.0-212.0)℉ | √ | √ | √ | √ | √ | √ | √ |
| Accuracy | ±0.2℃ | √ | √ | √ | √ | √ | √ | √ | |
| Others | Data export | USB Stick/Printer | √ | √ | √ | √ | √ | √ | √ |
| Power supply | DC12V | √ | √ | √ | √ | √ | √ | √ | |
| Test kit | Meter | √ | √ | √ | √ | √ | √ | √ | |
| Plastic ATC pH probe 201T | √ | - | - | √ | √ | - | √ | ||
| Plastic ATC Cond probe CON201T, K=1.0 | - | √ | - | √ | - | √ | √ | ||
| Polarographic D0 probe DO01-2M, cable length:2m | - | - | √ | - | √ | √ | √ | ||
| pH buffer solution:pH4.00/7.00/10.01, 50mL, one for each | √ | - | - | √ | √ | - | √ | ||
| Standard Cond solution 84μS/1413pS/12.88mS/cm, 50mL, one for each | - | √ | - | √ | - | √ | √ | ||
| Membrane refill solution DOS-01,30mL,1btl | - | - | √ | - | √ | √ | √ | ||
| Membrane sensor caps DOSC: 3pcs/group,1pkg | - | - | √ | - | √ | √ | √ | ||
| Power adaptor: 1pc | √ | √ | √ | √ | √ | √ | √ | ||
| Flexible probe holder F01: 1pc | √ | √ | √ | √ | √ | √ | √ | ||
Previous Page
Previous Page
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!