FPH931-I Benchtop Iodide Ion Meter
Model:
FPH931-I
Keywords:
FPH931-I Benchtop Iodide Ion Meter
Category:
Download:
Whatsapp:
Product Description
• Professional iodide ion meter is equipped with a large backlit LCD display.
• 2 to 5 points calibration, including the selection of 8 concentration points.
• Direct ion concentration readout simplifies the measurement process.
• Selectable concentration units - ppm, mg/L and mol/L.
• Automatic temperature compensation ensures accurate readings over the entire range.
• Auto-read function senses and locks the measurement endpoint.
• Calibration due alarm reminds the user to calibrate the meter regularly.
• Automatic electrode diagnosis shows the calibration points and slopes.
• Setup menu allows setting the number of calibration points, ionic valency, stability criteria,temperature unit, auto-power off, etc.
• Reset function automatically resumes all settings back to the factory defaults.
• Expanded memory stores or recalls up to 500 data sets.
• USB communication interface for data transfer and timed interval readings.
Main technical parameters
| Model | FPH931-I |
| Range | 0.06 to 127000 ppm |
| Resolution | 0.001, 0.01, 0.1, 1, automatic |
| Accuracy | ±1% F.S. |
| Calibration | 2 to 5 points |
| Calibration Solutions | 0.001 / 0.01 / 0.1 / 1 / 10 / 100 / 1000 / 10000 |
| Measurement Units | ppm, mg/L, mol/L, mmol/L |
| MV Range | -1999.9 to 1999.9 mV |
| Resolution | 0.1 mV |
| Accuracy | ±0.2 mV |
| Temperature Range | 0 to 105°C / 32 to 221°F |
| Resolution | 0.1°C/°F |
| Accuracy | ±0.5°C / ±0.9°F |
| Calibration | 1 point |
| Calibration Range | Reading ±10°C/°F |
| Temperature Compensation | 0 to 100°C / 32 to 212°F, manual or automatic |
| Hold Function | Manual / Auto-read measurement endpoint |
| Stability Criteria | Low / High |
| Calibration Due Alarm | 1 to 31 days or off |
| Memory | Stores up to 500 data sets |
| Output | USB communication interface |
| Connector | BNC, 3.5 mm jack socket |
| Display | Custom LCD (125 × 100 mm) |
| Power Supply | 5V DC power adapter |
| Environmental Conditions | 0 to 50°C / 32 to 122°F, relative humidity < 80% |
| Dimensions | 210 × 188 × 60 mm |
| Weight | 1.5 kg |
Previous Page
Next
Previous Page
Next
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!