Pen Testers
Model:
PH,ORP,Cond,PC1,pH/Cond
Keywords:
Pen Testers
Category:
Download:
Whatsapp:
Product Description
1.Probes replaceable, meeting different applications.
2.Different color backlight display mode, easy to read data in different modes.
3.Data reading indicator and automatic data locking when the reading is stable.
4. Low voltage indication.
5. Buffer solutions: CH, USA, NISTstandards are selectable.
6. Auto shut off time, customized backlight display time.
7. Supplied with standard solution, sample vials and lanyard for convenient field test.
8.Protection class: IP67.
Main technical parameters
| Model | PH | ORP | Cond | pH/Cond | ||
| pH | Measurement range | (-2.00~16.00)pH | ✓ | - | - | ✓ |
| Resolution | 0.1/0.01 | ✓ | - | - | ✓ | |
| Accuracy | ±0.01pH±1 digit | ✓ | - | - | ✓ | |
| Calibration points | 1-3 points | ✓ | - | - | ✓ | |
| ATC range | 0-60°C(32~140°F) | ✓ | - | - | ✓ | |
| ORP | Measurement range | (-1000.0~+1000.0)mV | optional | ✓ | - | ✓ |
| Resolution | 0.1/1 | optional | ✓ | - | ✓ | |
| Accuracy | ±0.1%F.S ±one digit | optional | ✓ | - | ✓ | |
| Conductivity | Measurement range | 0~19.99mS/cm, Auto~ranging:0~19.99μS/cm;20.0~199.9μS/cm; 200~1999μS/cm;2.00~19.99mS/cm TDS:0.0mg/L~10.0g/L(TDS factor adjustable) Resistivity:50Ω • cm~20ΜΩ· cm Salinity:0~10ppt | - | - | ✓ | ✓ |
| Resolution | 0.01/0.1/1 | - | - | ✓ | ✓ | |
| Accuracy | ±1.0%F.S ±one digit | - | ✓ | ✓ | ||
| Temperature | Measurement range | 0-60°C(32~140°F) | ✓ | ✓ | ✓ | ✓ |
| Resolution | ±0.2℃ | ✓ | ✓ | ✓ | ✓ | |
| Test Kit | Meter | ✓ | ✓ | ✓ | ✓ | |
| Probe (pre-installed) | PH1-S | ORP1-S | EC1-S | PC1-S | ||
| pH buffer solution:pH4.00/7.00/10.01,30mL/each | ✓ | - | - | - | ||
| 3.0 mol KCl pH/ORP soaking solution:10mL,1 bottle | ✓ | ✓ | - | ✓ | ||
| Sample Vials:30mL | 3 | 1 | 2 | 4 | ||
| Standard ORP solution:222 mV,30mL | - | ✓ | - | - | ||
| Standard Cond solution:1413μS/12.88mS/cm 30mL/each | - | - | ✓ | ✓ | ||
| pH buffer solution:pH4.00/7.00,30mL/each | - | - | - | ✓ | ||
| 4×1.5V AAA alkaline batteries(pre-installed) | ✓ | ✓ | ✓ | ✓ | ||
| Lanyard | ✓ | ✓ | ✓ | ✓ | ||
| Hard carrying case(L/W/H: 28.0×23.0×8.2cm) | ✓ | ✓ | ✓ | ✓ | ||
Previous Page
Previous Page
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!