Density Balance
Model:
F3002CM,F6002CM,JA203M,JA602M
Density balance use high precision weighing sensor and testing device,which has units convention storage and calculating function.The detection instrument is widely used in scientific research institutions and enterprise.
Keywords:
Density Balance
Category:
Download:
Whatsapp:
Product Description
Density balance use high precision weighing sensor and testing device,which has units convention storage and calculating function.The detection instrument is widely used in scientific research institutions and enterprise.
Main technical parameters
| Model | F3002CM | F6002CM | JA203M | JA602M | |
| Capacity(g) | 310 | 610 | 210 | 610 | |
| Sensor | Load cell | Load cell | |||
| Resolution(g) | 0.01 | 0.001 | 0.01 | ||
| Min weighing(g) | 0.04 | 0.004 | 0.04 | ||
| Pan size | 160*70mm | 160*70mm | |||
| Operation temp | 5-25℃ | ||||
| Repeat ability | ±0.02g | ±0.002g | ±0.02g | ||
| Liner | ±0.03g | ±0.003g | ±0.03g | ||
| Packing size | 440*310*300mm*2 | 440*310*300mm*2 | |||
| Test mode | Solid、Liquid | Solid、Liquid、Powder、Absorbent etc. | |||
| Case material | Plastic case with Aluminum density kit | Plastic case with Aluminum density kit | |||
| G. weight | 4.0kg | 6.0kg | |||
| Display | LCD(white back light with black font) | ||||
| Cal. weight | 200g | ||||
| Tank size | 139*100*78mm | ||||
| Option | RS232C & RS485、Printer | ||||
| Unit Mode | Weighing:g/ct/oz Density:D | Weighing:g/ct/oz Density:D/%/K... | |||
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!