Ultra Low Temperature Thermostatic Bath
Model:
DC-6006 DC-7006 DC-8006 DC-9006 DC-10006 DC-12006 DC-6010 DC-7010 DC-8010 DC-9010 DC-10010 DC-12010 DC-6015 DC-7015 DC-8015 DC-6020 DC-7020 DC-8020 DC-6030 DC-7030 DC-8030
LCD intelligent control system, touch the key;Intelligent software system;Over temperature protection, over temperature alarm, high precision temperaturecontrol.
Keywords:
Ultra Low Temperature Thermostatic Bath
Category:
Whatsapp:
Product Description
LCD intelligent control system, touch the key;
Intelligent software system;
Over temperature protection, over temperature alarm, high precision temperaturecontrol.
Main technical parameters
| Model | Temperature Range(℃) | Temperature fluctuation(±℃) | Digital display resolution(℃) | Working Tank Volume (mm³) | Working slot opening(mm²) | Slot depth(mm) | Cyclic mode | External Dimensions(mm)(W*D*H) |
| DC-6006 | -60-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | 650*540*1100 |
| DC-7006 | -70-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | 650*540*1100 |
| DC-8006 | -80-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | 650*540*1100 |
| DC-9006 | -90-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | |
| DC-10006 | -100-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | |
| DC-12006 | -120-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | |
| DC-6010 | -60-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | 650*540*1100 |
| DC-7010 | -70-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | 650*540*1100 |
| DC-8010 | -80-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | 650*540*1100 |
| DC-9010 | -90-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | |
| DC-10010 | -100-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | |
| DC-12010 | -120-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | |
| DC-6015 | -60-100 | 0.1 | 0.1 | 300*250*210 | 235*180 | 210 | Internal circulation | 650*540*1100 |
| DC-7015 | -70-100 | 0.1 | 0.1 | 300*250*210 | 235*180 | 210 | Internal circulation | 650*540*1100 |
| DC-8015 | -80-100 | 0.1 | 0.1 | 300*250*210 | 235*180 | 210 | Internal circulation | 650*540*1100 |
| DC-6020 | -60-100 | 0.1 | 0.1 | 300*250*310 | 235*180 | 310 | Internal circulation | 650*540*1100 |
| DC-7020 | -70-100 | 0.1 | 0.1 | 300*250*310 | 235*180 | 310 | Internal circulation | 650*540*1100 |
| DC-8020 | -80-100 | 0.1 | 0.1 | 300*250*310 | 235*180 | 310 | Internal circulation | 650*540*1100 |
| DC-6030 | -60-100 | 0.1 | 0.1 | 420*330*230 | 310*280 | 230 | Internal circulation | 650*540*1100 |
| DC-7030 | -70-100 | 0.1 | 0.1 | 420*330*230 | 310*280 | 230 | Internal circulation | 650*540*1100 |
| DC-8030 | -80-100 | 0.1 | 0.1 | 420*330*230 | 310*280 | 230 | Internal circulation | 650*540*1100 |
Home » Product » Lab Cryogenic Products » Temperature Circulation Bath »
DC-6006 DC-7006 DC-8006 DC-9006 DC-10006 DC-12006 DC-6010 DC-7010 DC-8010 DC-9010 DC-10010 DC-12010 DC-6015 DC-7015 DC-8015 DC-6020 DC-7020 DC-8020 DC-6030 DC-7030 DC-8030
FAITHFUL
Previous Page
Previous Page
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!
