High-Speed Automatic Polarimeter
Model:
SGW-568,SGW-537,SGW-533
The instrument applies the unique and state-of-art control technology, equipped with high quality prisms(Glan Thompson prisms to SGW-568 and SGW-537);High response speed for reducing sample measurement time;Support to User rating management,Electronic signature, Password management, network transmission, Data protection and Traceability,etc(SGW-568,SGW-537 and SGW-533);Working in the state of mute to SGW-537
Keywords:
High-Speed Automatic Polarimeter
Category:
Download:
Whatsapp:
Product Description
The instrument applies the unique and state-of-art control technology, equipped with high quality prisms(Glan Thompson prisms to SGW-568 and SGW-537);
High response speed for reducing sample measurement time;
Support to User rating management,Electronic signature, Password management, network transmission, Data protection and Traceability,etc(SGW-568,SGW-537 and SGW-533);
Working in the state of mute to SGW-537
Main technical parameters
| Parameters/Model | SGW-568 | SGW-537 | SGW-533 | SGW-532 | SGW-531 |
| Measurement mode | Optical rotation, specific rotation, sugar degree and concentration(Custom) | ||||
| Frequently used methods | 300 | 300 | 300 | 30 | 30 |
| Light source | Light-emitting diode(LED) (up to 20,000 hours) + precision interference filters | 20W Tungsten halogen lamp | Light-emitting diode(LED)(up to 20,000 hours) + precision interference filters | ||
| Working wavelength | 589.44nm (Sodium D Spectrum) | Standard:546,589nm Optional: 365,405,436,578,633nm | 589.44nm (Sodium D Spectrum) | ||
| Measurement range | ±90°(Rotation) ±259°Z(Sugar) | ||||
| Minimum reading | 0.0001° | 0.001° | 0.001° | 0.001° | 0.001° |
| Accuracy | ±0.003° | ±0.004° | ±0.004° | ±0.004° | ±0.006° |
| Repeatability | ≤0.002° | ≤0.002° | ≤0.002° | ≤0.002° | ≤0.002° |
| Min. transmission of samples able to be measured | 0.01% | 0.1% | 0.1% | 0.1% | 0.1% |
| Response speed | 8°/S | ||||
| Measurement time | 6 times/26s | ||||
| Sample temperature control | Yes | No | |||
| Control mode | Peltier(Built-in) | No | |||
| Control range | 10-50℃ | No | |||
| Control accuracy | ±0.2℃ | No | |||
| Operation system | WINDOWS | No | No | ||
| Display | 8-inch color dot matrix touch LCD | ||||
| Calibration method | Multi-point automatic calibration | ||||
| Data storage | 16G Database | 10000 sets | 10000 sets | ||
| GMP Regulations | Qualified | No | |||
| Output communication interface | USB/Keyboard/Mouse/Universal Printer/VGA/Ethernet/Optical wireless card for wireless internet access | USB/Printer/Ethernet | |||
| Test tubes | 200mm 100mm(regular) 100mm(temp control) | 200&100mm (regular) | |||
| Optional tubes | 50mm(regular) 200mm(temp control) | 50mm (regular) | |||
| Dimensions,Weight(Gross) | 860mm X 510mm X 470mm,36kg | ||||
Previous Page
Previous Page
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!