Milling Machine
Model:
ZX7550Z
Keywords:
Milling Machine
Category:
Download:
Whatsapp:
Main technical parameters
| Specification | |
| Table Size | 240 x 1055mm |
| Longitudinal travel | 560mm/600mm |
| Cross travel (think) | 230mm/260mm |
| Vertical travel(think) | 300mm/420mm |
| Range of longitudinal feed speed | (60H) 36-1100 mm/min (6/8 steps) (50Hz) 30- 880 mm/min(6/8 steps) |
| Range of longitudinal rapid speed | (60HZ)1100- 2056 mm/min (50HZ) 990-1713 |
| Horizontal spindle Range of spindle Speeds-60HZ | 80-5400r.p.m (V) 50HZ 58-1355 (H) |
| Taperof spindle (think) | ISO 40/NT40 |
| Spindle Center to table | 70-420mm |
| center to over arm bottom(think) | 200mm |
| Motor Horizontal miling & Vertical milling head | 3HP(V) & 3HP(H) |
| Table longitudinal feed | 1.7 HP |
| HPCoolant pump | 1.2HP |
| Weight | 1120kg/1250 kg |
| Packing measurement | (LxWxH)-1290x1140x2100mm |
| Standard Accessories | Cooling system Cutter arbor Cutter sleeve Draw bar Tool box with tools Halogen work light Electrical box & control panel X axis gearbox power feed |
| Optional AcCessories | CE/EMC conformity Coolant tray Electrical power drawbar Air power drawbar Milling chuck set with 7pcs collets 52pcs clamping kits 2or 3 Axes DRO system 6" K-typevise 6" Ang-fixed vise |
Previous Page
Next
Previous Page
Next
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!