Ultrasonic Homogenizer/Ultrasonic Cell Disruptor
Model:
FUH-150W, FUH-250W, FUH-500W, FUH-650W, FUH-900W, FUH-950W, FUH-1200W, FUH-1500W, FUH-1800W, FUH-2000W, FUH-2200W
Ultrasonic Homogenizer/Ultrasonic Cell Disruptor
Keywords:
Ultrasonic Homogenizer/Ultrasonic Cell Disruptor
Category:
Whatsapp:
Product Description:
4.7 inch large screen LCD touch screen display.
Microcomputer control, which can store 20 sets of work data.
Ultrasonic time, ultrasonic power can be set.
Automatic detection of ultrasonic power to prevent the change of ultrasonic power as the temperature of the sample is changed.
Integrated temperature control to prevent sample overheating.
Automatic frequency tracking, automatic fault alarm.
Single ultrasound time: 0.1-99.9S.
Single interval time: 0.1-99.9S.
Total working time: 1S-99H59M59S(touch type to 99hours).
Mode of work: clearance or continuity.
Can select computer online function.
Parameters:
| Model | Ultrasonic Frequency (KHZ) | Maximum Power | Optional Probe (Φ mm) | Crusher Capacity | Sample Temperature Monitor |
| FUH-150W | 20-25 | 0-150 W | 2,3,6 | 0.1-150ml | Yes |
| FUH-250W | 20-25 | 0-250 W | 2,3,6,8 | 0.1-250ml | Yes |
| FUH-500W | 20-25 | 0-500 W | 2,3,6,8,10, | 0.1-400ml | Yes |
| FUH-650W | 20-25 | 0-650 W | 2,3,6,,10,12, | 0.1-500ml | Yes |
| FUH-900W | 20-25 | 0-900 W | 2,3,6,8,10,12 | 0.1-600ml | Yes |
| FUH-950W | 20-25 | 0-950 W | 2,3,610,12,15 | 0.1-700ml | Yes |
| FUH-1200W | 19.5-20.5 | 0-1200 W | 3,6,1015,20,22 | 5-1000ml | Yes |
| FUH-1500W | 19.5-20.5 | 0-1500 W | 10,15,20,22,25 | 20-1200ml | Yes |
| FUH-1800W | 19.5-20.5 | 0-1800 W | 15,20,22,25 | 50-1500ml | Yes |
| FUH-2000W | 19.5-20.5 | 0-2000 W | 15,20,22,25 | 50-1800ml | Yes |
| FUH-2200W | 19.5-20.5 | 0~2200W | 15,20,22,25 | 50-2000ml | Yes |
Previous Page
Previous Page
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!