Magnetic Hotplate Stirrer
Model:
MS7-H550-Pro,MS7-H550-S
Magnetic Hotplate Stirrer
Keywords:
Magnetic Hotplate Stirrer
Download:
Whatsapp:
Product Description:
MS7-H550-Pro
• LCD display for precise monitoring of speed and temperature
• Built-in PID controller ensures safe heating of the medium with overheating protection
• Max. heating plate temperature 550°C
• Glass ceramic work plate provides excellent chemical resistant performance and most efficient heat transfer
• External temperature control is possible by connecting the temperature sensor(PT1000) with an accuracy at ±0.2°C
• Digital speed controlling, max. speed at 1500rpm
• Outstanding brushless DC motor enables more stirring power
• Two rotating knobs enable easy adjustment of speed and temperature
• The “HOT” warning will flash when the work plate temperature is above 50°C even when the hotplate is turned off
• Remote function provides PC control and data transmission
MS7-H550-S
• LED display for precise monitoring of temperature
• A wide speed range of 0 to 1500rpm
• Max. Heating plate temperature 550°C
• External temperature control is possible by connecting the temperature sensor(PT1000) with accuracy at ±0.2°C
• The "HOT" warning will flash if the work plate temperature is above 50°C
Main Technical Parameters:
| Specifications | MS7-H550-Pro | MS7-H550-S |
| Work plate Dimension [W x D] | 184x184mm (7 inch) | 184x184mm (7 inch) |
| Work plate material | Glass ceramic | Glass ceramic |
| Motor type | Brushless DC motor | Shaded pole motor |
| Motor rating input | 18W | 15W |
| Motor rating output | 10W | 1.5W |
| Power | 1050W | 1030W |
| Heating output | 1000W | 1000W |
| Voltage | 100-120/200-240V 50/60Hz | 100-120/200-240V 50/60Hz |
| Stirring positions | 1 | 1 |
| Max. stirring quantity, [H2O] | 20L | 10L |
| Max. magnetic bar[length] | 80mm | 80mm |
| Speed range | 0-1500rpm resolution ±1rpm | 0-1500rpm |
| Speed display | LCD | Scale |
| Temperature display | LCD | LED |
| Heating temperature range | RT.~550°C, increment 1°C | RT.~550°C, increment 5°C |
| Temperature control accuracy | ±1 °C (<100°C) ±1%(>100°C) | ±10°C |
| Overheating protection | 580°C | 580°C |
| Temperature display accuracy | ±0.1°C | ±1°C |
| External temperature sensor | PT1000 (accuracy ±0.2) | PT1000 (accuracy ±0.2) |
| "Hot" warning | 50°C | 50°C |
| Data connector | RS232 | |
| Protection class | IP21 | IP21 |
| Dimension [WxDxH] | 215x360x112mm | 215x360x112mm |
| Weight | 5.3kg | 4.5kg |
| Permissible ambient temperature and humidity | 5-40°C, 80%RH | 5-40°C, 80%RH |
Previous Page
Previous Page
Related Products
Certification
Consultation
You can fill out the form and send it to us, or you can contact us on WeChat!